Featured Post

The Skinny: Isles 3, Carolina 2 (2-OT) (Carolina leads series 3-1)

"The Skinny" By Eric Hornick Eastern Conference Round 1, Game 4 Isles 3, Carolina 2 (2-OT) Carolina Leads Series 3-1 They're A...

Sunday, January 17, 2010

College hockey

How about those Union College Dutchmen?  My alma mater, the only major Division I program unbeaten in its own league, is now in sole possession of first place in points as well after beating RPI...again and seeing Cornell tie St. Lawrence.

  ECAC
  Team GP  W-L-T Pts. GF-GA
1 Union 10 7-0-3 17 37-22
2 Cornell 11 7-2-2 16 38-20
3 Quinnipiac 13 7-6-0 14 42-35
  Yale 10 6-2-2 14 43-33
5 Colgate 11 6-4-1 13 38-37
6 St. Lawrence 10 5-3-2 12 29-24
7 Rensselaer 10 5-5-0 10 31-24
8 Harvard 10 3-5-2 8 27-34
9 Brown 10 3-6-1 7 30-43
  Princeton 12 3-8-1 7 28-46
11 Dartmouth 9 2-7-0 4 25-32
  Clarkson 10 1-7-2 4 20-38

 Forever1940 is the nom de plume of Eric Hornick, statistician on Islander home telecasts since 1982. Visit my blog: forever1940.blogspot.com and follow me on Twitter @ehornick
  ECAC
  Team GP  W-L-T Pts. GF-GA
1 Union 10 7-0-3 17 37-22
2 Cornell 11 7-2-2 16 38-20
3 Quinnipiac 13 7-6-0 14 42-35
  Yale 10 6-2-2 14 43-33
5 Colgate 11 6-4-1 13 38-37
6 St. Lawrence 10 5-3-2 12 29-24
7 Rensselaer 10 5-5-0 10 31-24
8 Harvard 10 3-5-2 8 27-34
9 Brown 10 3-6-1 7 30-43
  Princeton 12 3-8-1 7 28-46
11 Dartmouth 9 2-7-0 4 25-32
  Clarkson 10 1-7-2 4 20-38

No comments: